Calendar
Academic Calendar 2025 – 2026
Term 1
Date | Details |
Thursday 28th August | Term 1a begins for all students |
Reception Students Half Days Thursday 28th and Friday 29th August | |
Friday 17th October | Last day of half term |
Monday 20th – Friday 24th October | Half Term Break |
Monday 27th October | Term 1b begins for all students |
Monday 10th November | Public Holiday (Remembrance Day) |
Thursday 18th December | End of Term 1, 3pm finish, no After School Care |
Term 2
Date | Details |
Tuesday 6th January | Term 2a begins for all students |
Monday 26th January | Public Holiday – TBC (National Heroes Day) |
Friday 13th February | Last day of half term |
Monday 16th – Friday 20th February | Half Term Break, Including Public Holiday (Ash Wednesday 18th Feb) |
Monday 23rd February | Term 2b begins for all students |
Friday 27th March | End of Term 2, 3pm finish, no After School Care |
Term 3
Date | Details |
Monday 13th April | Term 3a begins for all students |
Monday 4th May | Public Holiday – TBC (Emancipation Day) |
Friday 15th May | Last day of half term |
Monday 18th May | Public Holiday – TBC (Discovery Day) |
Tuesday 19th & Wednesday 20th May | Half Term Break |
Thursday 21st May | Term 3b begins for all students |
Monday 22nd June | Public Holiday – TBC (King’s Birthday) |
Friday 26th June | End of Term 3 3pm finish, no After School Care |